Last Update: 12 August 2010 14:19:50
Lakeside at Oakley Vale, Great Oakley is a development covering a range of property styles from 3 and 4 bedroom mews type houses to 4 and 5 bedroom detached homes. Recently released for sale, the first phase of this superb development offers a variety of homes from which to select the new home to suit your particular lifestyle. Viewing of these magnificent new properties is highly recommended.
| Plot | Description | Price | |
Status |
| 14 | 3 bedroom Semi-detached/Terrace. Bradley | Sold | ||
| Completion November 2009 | ||||
| 15 | 3 bedroom Semi-detached/Terrace. Bradley | Sold | ||
| Completion November 2009 | ||||
| 16 | 3 bedroom Semi-detached/Terrace. Darsham | Sold | ||
| Complete | ||||
| 17 | 3 bedroom Townhouse. Bradley | Sold | ||
| Completion August 2009 | ||||
| 18 | 3 bedroom Townhouse. Bradley | Sold | ||
| Completion August 2009 | ||||
| 19 | 3 bedroom Townhouse. Langham | Sold | ||
| Complete | ||||
| 20 | 3 bedroom Townhouse. Bradley | Sold | ||
| Complete | ||||
| 21 | 3 bedroom Townhouse. Bradley | Sold | ||
| Complete | ||||
| 22 | 2 bedroom Apartment. Butley | Sold | ||
| Complete | ||||
| 23 | 3 bedroom Apartment. Ashfield | Sold | ||
| Complete | ||||
| 24 | 3 bedroom Semi-detached/Terrace. Darsham | Sold | ||
| Completion November 2009 | ||||
| 39 | 4 bedroom Detached. Chetwode | Sold | ||
| Complete | ||||
| 52 | 4 bedroom house. Lytham | Sold | ||
| Complete | ||||
| 53 | 4 bedroom house. Chetwode | Sold | ||
| April 2008 Completion | ||||
| 54 | 4 bedroom house. Lytham | Sold | ||
| May 2008 Completion | ||||
| 55 | 5 bedroom Detached. Armscote | Sold | ||
| Complete | ||||
| 63 | 4 bedroom detached. Bradenham 4D80 | Sold | ||
| May 2009 Completion | ||||
| 64 | 4 bedroom detached. Bradenham 4D80 | Sold | ||
| May 2009 Completion | ||||
| 68 | 2 bedroom apartment. Butley | Sold | ||
| Complete | ||||
| 69 | 3 bedroom apartment. Ashfield | Sold | ||
| September 2008 Completion | ||||
| 138 | 3 bedroom Townhouse. Bradley | Sold | ||
| Complete | ||||
| 144 | 3 bedroom semi-detached/terrace. Bradley 3T3:E | Sold | ||
| Complete | ||||
| 145 | 2 bedroom Semi-detached/Terrace. Cartmel | Sold | ||
| June 2010 Completion | ||||
| 146 | 2 bedroom Semi-detached/Terrace. Cartmel | Sold | ||
| June 2010 Completion | ||||
| 147 | 3 bedroom Semi-detached/Terrace. 3S52 Dawlish | Sold | ||
| Complete | ||||
| 148 | 3 bedroom Semi-detached/Terrace. 3S52 Dawlish | Sold | ||
| December 2009 Completion | ||||
| 149 | 2 bedroom Semi-detached/Terrace. Cartmel | Sold | ||
| Complete | ||||
| 150 | 2 bedroom Semi-detached/Terrace. Cartmel | Sold | ||
| Complete | ||||
| 151 | 2 bedroom Semi-detached/Terrace. Cartmel | Sold | ||
| Complete | ||||
| 152 | 2 bedroom Semi-detached/Terrace. Cartmel | Sold | ||
| Completion May 2010 | ||||
| 153 | 3 bedroom Detached. Goodwood | Sold | ||
| Completion February 2010 | ||||
| 154 | 3 bedroom Semi-detached/Terrace. Dawlish | Sold | ||
| Complete | ||||
| 155 | 3 bedroom Semi-detached/Terrace. Dawlish | Sold | ||
| Complete | ||||
| 156 | 3 bedroom Semi-detached/Terrace. Dawlish | Sold | ||
| Complete | ||||
| 157 | 3 bedroom Semi-detached/Terrace. Dawlish | Sold | ||
| Complete | ||||
| 158 | 3 bedroom Detached. Ashurst | Sold | ||
| Completion April 2010 | ||||
| 159 | 2 bedroom Semi-detached/Terrace. Cartmel | Sold | ||
| Complete | ||||
| 160 | 2 bedroom Semi-detached/Terrace. Cartmel | Sold | ||
| Complete |
Print Page Back to Development Home Page